Mud Hero Montréal
mnuheros
Informations sur le capitaine de l'équipe
Capitaine de l'équipe
Objectif
10 000,00 $
Résultats
6 386,50 $
10 000 $
6 386 $
DON_START_POINT
Objectif
Résultats
Résultats
Description
mnubo strongly believes in giving back. 'mnucares' was created in an effort to raise awareness for life threatening diseases and to give back to those in need.
In 2013 mnubers put their best head forward (literally) and raised over $ 21, 500 for children's cancer research.
In 2014 mnubo participated in Movember and collectively raised close to $ 10, 000 for men's prostate cancer.
This year we will be participating in the mudhero raise in an effort to raise money for the Foundation Québécoise du Cancer! All proceeds will be going towards this life alteraning sickness.
Contribution des participants
| Prénom | Nom | Témoignage | Objectif | Montant |
|---|---|---|---|---|
| Frederic | Bastien | 1 000,00 $ | 1 400,00 $ | |
| Charles | Marsh | 500,00 $ | 840,00 $ | |
| Duke | Tran | 100,00 $ | 830,00 $ | |
| Jennifer | Sewell | 600,00 $ | 556,50 $ | |
| Jacques-Sylvain | Lecointre | 500,00 $ | 505,00 $ | |
| Diego | Antonino | 500,00 $ | 430,00 $ | |
| Aditya | Pendyala | 500,00 $ | 405,00 $ | |
| Bruno | Hivert | 500,00 $ | 210,00 $ | |
| jean-charles | beaudin | 500,00 $ | 210,00 $ | |
| David | Masse | 500,00 $ | 110,00 $ | |
| David | Francoeur | 100,00 $ | 110,00 $ | |
| Jean-Francois | Martin | 500,00 $ | 85,00 $ |
Total
5 691,50 $
Dons reçus (parrains donateurs de l'équipe)
| Prénom | Nom | Message d'appui | Montant |
|---|---|---|---|
| Jerome | LAnglais | 200,00 $ | |
| André | Corriveau | 100,00 $ | |
| Jean | Lecavalier | 100,00 $ | |
| Andrey | Gerassimenko | 50,00 $ | |
| Julien | Letrouit | 50,00 $ | |
| Richard | Bodin | 50,00 $ | |
| Robert | Boucher | Go go go les mnuheros! You've got a big heart! | 50,00 $ |
| Sebastien | Coutu | 50,00 $ | |
| Andre | Grenier | 25,00 $ | |
| Neil | Papworth | 20,00 $ |
Total
695,00 $


